The annual South Atlantic Chapter Construction Management Project Achievement Awards program recognizes outstanding achievement in the practice of construction management. The awards program is designed to recognize and promote professionalism and excellence in the management of the construction process. Awards are given to CM practitioners for projects and programs that reflect this mission.
2017 Awards
2016 Awards
2015 Awards
2014 Awards
2013 Awards
2012 Awards
2011 Awards
2010 Awards
2009 Awards
2017 Awards
2017 CMAA SAC Project Achievement Award Winners | ||
Public Works | ||
New Construction | ||
Constructed value less than $50M | ||
Silicon Ranch Hazelhurst 72MW Solar Facility, Hazelhurst, GA | McCarthy Building Companies | Winner |
Public Building | ||
New Construction | ||
Constructed value less than $10M | ||
Roswell Fire Station No. 4, Roswell, GA | Turner Construction | Winner |
Constructed value less than $30M | ||
Mountain View Elementary School, Marietta, GA | Evergreen Construction | Winner |
Constructed value less than $50M | ||
Piedmont Central Student Housing, Atlanta, GA | Metromont Construction | Winner |
University of Georgia Science Learning Center, Athens, GA | Whiting-Turner Contracting Company | Honor Award |
Constructed value less than $100M | ||
Clemson University Allen N. Reeves Football Complex, Clemson, SC | DPR Construction | Winner |
Constructed value greater than $100M | ||
Northside Hospital Cherokee Replacement Facility, Canton, GA | Batson-Cook Company | Winner |
Renovation | Modernization | ||
Constructed value less than $10M | ||
High School Media Centers, Fulton County, GA | Jacobs | Winner |
Southeastern Technical College Building 2 Renovation | Sheridan Construction | Honor Award |
Constructed value less than $20M | ||
Auburn Avenue Research Library on African American Culture and History, Atlanta, GA | Heery International | Winner |
Broughton Street, Savannah, GA | DPR Construction | Honor Award |
Constructed value greater than $20M | ||
Brown Middle School Addition & Modifications, Atlanta, GA | J.E Dunn Construction | Winner |
Program Management | ||
Auburn Avenue Research Library on African American Culture and History, Atlanta, GA | Heery International | Winner |
Private Building | ||
New Construction | ||
Constructed value less than $10M | ||
Immaculate Conception Catholic Church | Albion Scaccia Enterprises, Inc. | Winner |
Constructed value less than $30M | ||
Camp Southern Ground Peterson Dining Hall, Fayetteville, GA | DPR Construction/Structor Group, a Joint Venture | Winner |
Kennesaw Marketplace, Kennesaw, GA | Ordner Construction | Honor Award |
Constructed value less than $50M | ||
BILSTEIN GROUP Cold Rolled Steel Mill, Bowling Green, KY | Gleeds | Winner |
Beauflor Cushion Vinyl Flooring Plant, Cartersville, GA | Kajima Building & Design Group, Inc. | Honor Award |
Constructed value less than $100M | ||
3 Alliance, Atlanta, GA | Turner Construction | Winner |
Program Management | ||
BILSTEIN GROUP Cold Rolled Steel Mill, Bowling Green, KY | Gleeds | Winner |
Economic Development | ||
BILSTEIN GROUP Cold Rolled Steel Mill, Bowling Green, KY | Gleeds | Winner |
Renovation | Modernization | ||
Constructed value less than $20M | ||
Emory Building A, Atlanta, GA | Structor Group | Winner |
Kaiser Permanente Duluth Contact Center, Duluth, GA | McCarthy Building Companies | Winner |
Constructed value greater than $20M | ||
Coca-Cola Mainstreet Project, Atlanta, GA | Builders 2020, A Joint Venture | Winner |
Erlanger East Campus Expansion, Chattanooga, TN | McCarthy Building Companies | Honor Award |
2017 PROJECT OF THE YEAR | ||
Coca-Cola Mainstreet Project, Atlanta, GA | Builders 2020, A Joint Venture | Winner |
2016 Awards
2015 Awards
2014 Awards
2013 Awards
2012 Awards
2011 Awards
2010 Awards
2009 Awards